<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.mojatu.com/rss/id_5/" rel="self" type="application/rss+xml" />
		<title>Latest Videos</title>
		<link>http://www.mojatu.com/video/</link>
		<description>List of all the latest videos.</description>
		<item>
			<title>Fix Credit - Four Things You Can Do to Improve Your Credit</title>
			<link>http://www.mojatu.com/jenniemercado/video/fix-credit-four-things-you-can-do-to-improve-your-credit/</link>
			<description>http://www.ezcreditrepairsolutions.com - Improving your credit score should begin with you. Yes, you can do a lot to get a better rating.  On this vid...</description>
			<content:encoded><![CDATA[http://www.ezcreditrepairsolutions.com - Improving your credit score should begin with you. Yes, you can do a lot to get a better rating.  On this video, let us take a look at four things that you can do on your own which can help improve your personal credit.<br /><br /><br />EZCreditRepairSolutions Facebook Page:<br />http://www.facebook.com/EZCreditRepairSolutions<br /><br />EZCreditRepairSolutions Twitter:<br />http://twitter.com/debtrepairman]]></content:encoded>
			<guid>http://www.mojatu.com/jenniemercado/video/fix-credit-four-things-you-can-do-to-improve-your-credit/</guid>
			<pubDate>Tue, 06 Dec 2011 06:57:48 +0000</pubDate>
			<dc:creator>Jennie Mercado</dc:creator>
		</item>
		<item>
			<title>Best Credit Cards - Enjoying the Benefits from Credit Card Reward Points</title>
			<link>http://www.mojatu.com/IrmaGCurrier/video/best-credit-cards-enjoying-the-benefits-from-credit-card-reward-points/</link>
			<description>http://www.rewardcreditcardsite.com - When you own a reward credit card, making the most of the points you earn is the greatest strategy to get more o...</description>
			<content:encoded><![CDATA[http://www.rewardcreditcardsite.com - When you own a reward credit card, making the most of the points you earn is the greatest strategy to get more out from the program. In this video, let us consider several useful tips to utilize those hard-earned reward points in your favor.<br /><br />Like us on Facebook:<br />http://www.facebook.com/pages/Reward-Credit-Card-Site/157487490976174<br /><br />Follow us on Twitter:<br />https://twitter.com/creditrewards]]></content:encoded>
			<guid>http://www.mojatu.com/IrmaGCurrier/video/best-credit-cards-enjoying-the-benefits-from-credit-card-reward-points/</guid>
			<pubDate>Fri, 25 Nov 2011 06:22:08 +0000</pubDate>
			<dc:creator>Irma G. Currier</dc:creator>
		</item>
		<item>
			<title>Sum of Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/sum-of-functions/</link>
			<description>u17_l3_t1_we1 Sum of Functions</description>
			<content:encoded>u17_l3_t1_we1 Sum of Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/sum-of-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:14:05 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Domain of a Radical Function</title>
			<link>http://www.mojatu.com/pentaevents/video/domain-of-a-radical-function/</link>
			<description>u17_l2_t3_we2 Domain of a Radical Function</description>
			<content:encoded>u17_l2_t3_we2 Domain of a Radical Function</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/domain-of-a-radical-function/</guid>
			<pubDate>Fri, 18 Nov 2011 12:12:38 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Domain and Range of a Function Given a Formula</title>
			<link>http://www.mojatu.com/pentaevents/video/domain-and-range-of-a-function-given-a-formula/</link>
			<description>u17_l2_t3_we1 Domain and Range of a Function Given a Formula</description>
			<content:encoded>u17_l2_t3_we1 Domain and Range of a Function Given a Formula</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/domain-and-range-of-a-function-given-a-formula/</guid>
			<pubDate>Fri, 18 Nov 2011 12:11:07 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Graphing Radical Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/graphing-radical-functions/</link>
			<description>u17_l2_t2_we3 Graphing Radical Functions</description>
			<content:encoded>u17_l2_t2_we3 Graphing Radical Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/graphing-radical-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:09:46 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Graphs of Quadratic Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/graphs-of-quadratic-functions/</link>
			<description>Graphs of Quadratic Functions</description>
			<content:encoded>Graphs of Quadratic Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/graphs-of-quadratic-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:08:11 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Graphing a  Basic Function</title>
			<link>http://www.mojatu.com/pentaevents/video/graphing-a-basic-function/</link>
			<description>u17_l2_t2_we1 Graphing a  Basic Function</description>
			<content:encoded>u17_l2_t2_we1 Graphing a  Basic Function</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/graphing-a-basic-function/</guid>
			<pubDate>Fri, 18 Nov 2011 12:06:35 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Evaluating Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/evaluating-functions/</link>
			<description>u17_l2_t1_we1 Evaluating Functions</description>
			<content:encoded>u17_l2_t1_we1 Evaluating Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/evaluating-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:05:04 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Graphical Relations and Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/graphical-relations-and-functions/</link>
			<description>u17_l1_t1_we3 Graphical Relations and Functions</description>
			<content:encoded>u17_l1_t1_we3 Graphical Relations and Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/graphical-relations-and-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:02:30 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Relations and Functions</title>
			<link>http://www.mojatu.com/pentaevents/video/relations-and-functions/</link>
			<description>u17_l1_t1_we2 Relations and Functions</description>
			<content:encoded>u17_l1_t1_we2 Relations and Functions</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/relations-and-functions/</guid>
			<pubDate>Fri, 18 Nov 2011 12:01:16 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Domain and Range of a Relation</title>
			<link>http://www.mojatu.com/pentaevents/video/domain-and-range-of-a-relation/</link>
			<description>u17_l1_t1_we1 Domain and Range of a Relation</description>
			<content:encoded>u17_l1_t1_we1 Domain and Range of a Relation</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/domain-and-range-of-a-relation/</guid>
			<pubDate>Fri, 18 Nov 2011 12:00:22 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Application Problem with Quadratic Formula</title>
			<link>http://www.mojatu.com/pentaevents/video/application-problem-with-quadratic-formula/</link>
			<description>u16_l5_t2_we5 Application Problem with Quadratic Formula</description>
			<content:encoded>u16_l5_t2_we5 Application Problem with Quadratic Formula</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/application-problem-with-quadratic-formula/</guid>
			<pubDate>Fri, 18 Nov 2011 11:58:56 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Discriminant for Types of Solutions for a Quadratic</title>
			<link>http://www.mojatu.com/pentaevents/video/discriminant-for-types-of-solutions-for-a-quadratic/</link>
			<description>u16_l5_t2_we4 Discriminant for Types of Solutions for a Quadratic</description>
			<content:encoded>u16_l5_t2_we4 Discriminant for Types of Solutions for a Quadratic</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/discriminant-for-types-of-solutions-for-a-quadratic/</guid>
			<pubDate>Fri, 18 Nov 2011 11:57:50 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
		<item>
			<title>Complex Roots from the Quadratic Formula</title>
			<link>http://www.mojatu.com/pentaevents/video/complex-roots-from-the-quadratic-formula/</link>
			<description>u16_l5_t2_we3 Complex Roots from the Quadratic Formula</description>
			<content:encoded>u16_l5_t2_we3 Complex Roots from the Quadratic Formula</content:encoded>
			<guid>http://www.mojatu.com/pentaevents/video/complex-roots-from-the-quadratic-formula/</guid>
			<pubDate>Fri, 18 Nov 2011 11:56:47 +0000</pubDate>
			<dc:creator>Penta Events</dc:creator>
		</item>
	</channel>
</rss>
